Property Attributes
- MLS#73325285
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityWales
- Zip01081
- StyleRanch
- Year Built2026
- Price$ 484,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.35 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Ready to move in ! New three bedroom Ranch with walk out basement that can be finished at an additional cost to the buyers style, and a two car garage. This new home is built on the existing location of the original home.Seller built this new home for a new buyer.The home is only twenty minutes to Route 84 entrance in Sturbridge, and to the Mass Pike, and one and a half miles to Lake George.
| Price History | |
|---|---|
| 1/11/2025 | Listed $529,900 |
| 2/12/2025 | 8$489,900 |
| 6/9/2025 | 1$489,800 |
| 7/8/2025 | 1$489,799 |
| 7/23/2025 | 1$489,700 |
| 6/18/2026 | 1$489,000 |
| 8/11/2026 | 2$484,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Other |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:1000 B:2890 L:00880,3500534 |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Wales |
| Disclosures | Original home was down to make room for this new beautiful home -.Title V passed. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Certified Treated | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1650 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Under |
| Lot Features | Wooded |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 0.35 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1650 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and