Property Attributes
- MLS#73514725
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityHopkinton
- NeighborhoodTurkey Ridge Estates
- Zip01748
- StyleColonial,Contemporary
- Year Built2023
- Taxes$ 26207
- Price$ 2,299,900
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5395
- Lot Size0.69 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Better than new at sought-after Turkey Ridge, this spectacular 2-year-young custom home offers every premium upgrade without the wait. Exceptional curb appeal showcases striking architectural details, Hardie Plank siding, black framed windows, stone accents, and a welcoming front porch with metal roof detail. Inside, refined finishes and thoughtful design define the open-concept layout featuring a dramatic two-story family room with gas fireplace, elegant dining room, study, and expansive mudroom. The chef’s kitchen is appointed with Thermador appliances, custom cabinetry, oversized island, walk-in pantry, and wet bar. Upstairs, the luxurious primary suite offers a custom walk-in closet and spa-inspired bath, while additional bedrooms include a Jack-and-Jill and private en suite. The finished walkout lower level adds 1,300+ sq ft with full bath and abundant natural light. The garage is immaculate with epoxy floors! All of this with top rated schools, commuting, MBTA and the Marathon!
| Elementary School | Middle School | High School |
|---|---|---|
| Marathon/Elmwood Elementary School | Hopkins/Hopkinton Middle School | Hopkinton High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $2,374,950 |
| 7/8/2026 | 4$2,299,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Microwave,Wine Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Instant Hot Water |
| Zoning | A2 |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck,Deck - Composite |
| Architectural Style | Colonial,Contemporary |
| Security Features | Security System |
| Construction Materials | Frame,Cement Board |
| Exclusions | Washer/Dryer And Lift In Garage |
| Year Built | 2023 |
| Electric | Generator,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:00R3 B:0008 L:1,5227527 |
| Waterfront Features | Other (See Remarks),1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University |
| Assoc Fee Paid Per | Annually |
| County | Middlesex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Turkey Ridge Estates |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS |
| High School | Hopkinton |
| City | Hopkinton |
| Disclosures | There are cameras and recording on the premises home has fire suppression system. Some photos have been virtually staged. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30261 |
| Carport Y/N | No |
| Elementary School | Marathon/Elmwood |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 26207 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hopkins/Hopkinton |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1824200 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4026 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1369 |
| LivingAreaSource | Public Record |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Composite,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Cleared |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 0.69 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5395 |
| Lot Size Acres | 0.69 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and