Property Attributes
- MLS#73524508
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaWaban
- Zip02468
- StyleColonial,Contemporary
- Year Built2026
- Price$ 10,000,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Sqr Footage11535
- Lot Size0.76 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Introducing 19 Bonnybrook, an exceptional new-construction estate set on over ¾ acre in Waban. Spanning 11,535 sq ft, this luxurious residence offers 7 bedrooms, 7 full baths, & 3 half baths, blending scale, elegance, modern comfort & custom millwork. A spectacular gourmet chef’s kitchen with premium appliances & dual islands is complemented by a fully equipped secondary kitchen for effortless entertaining. The dramatic two-story family room features 20+ft ceilings & stunning floor-to-ceiling stone fireplace. The first floor also includes formal living & dining rooms, a sun-filled breakfast area overlooking the landscaped backyard & patio, & a gracious first-floor ensuite. 2nd floor offers a presidential primary suite w spa-like bath, fireplace,& private deck, four ensuite bedrooms, office/yoga room, & laundry. The lower level features a guest suite, gym, wine cellar, theatre, steam & sauna, & recreational room. Elevator, 3-car garage, & room for pool complete this exceptional offering
| Elementary School | Middle School | High School |
|---|---|---|
| Zervas Elementary School | Oak Hill Middle School | Newton South High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $10,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Hydro Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven |
| Roof | Rubber,Metal,Other |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Wine Refrigerator,Range Hood,Wine Cooler |
| Zoning | SR1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck - Roof,Deck - Composite,Patio |
| Architectural Style | Colonial,Contemporary |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Other (See Remarks) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 695971 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station, |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 19 |
| Full Baths | 7 |
| Status | Active |
| Directions | Commonwealth Ave to Chestnut to Bonnybrook |
| High School | Newton South |
| City | Newton |
| Senior Community Y/N | No |
| MLS Area | Waban |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33165 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Zervas |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oak Hill |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Double Vanity/Sink,Bathroom - Tiled With Shower Stall,Bathroom - With Tub,Bathroom - With Tub & Shower,Walk-In Closet(s),Closet,Countertops - Stone/Granite/Solid,Counterto |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Sump Pump,Radon Remediation System |
| Flooring | Wood,Hardwood,Stone / Slate,Engineered Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Engineered Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7939 |
| Half Baths | 3 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Attic Access,Recessed Lighting,Second Floor |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 3596 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Dining Area,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Exterior Access,Open Floorplan,Recessed Lighting,Second Dishwasher, |
| Total Baths | 10 |
| Primary Bathroom Features | Yes |
| Living Room Features | Recessed Lighting,Lighting - Overhead,Decorative Molding,Tray Ceiling(s),Flooring - Engineered Hardwood |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Closet,Recessed Lighting,Lighting - Overhead,Flooring - Engineered Hardwood |
| Bedroom 3 Features | Bathroom - Full,Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Recessed Lighting,Lighting - Overhead,Flooring - Engineered Hardwood |
| Bedroom 2 Features | Bathroom - Full,Closet,Closet/Cabinets - Custom Built,Recessed Lighting,Lighting - Overhead,Flooring - Engineered Hardwood |
| Dining Room Features | Wet Bar,Recessed Lighting,Lighting - Overhead,Flooring - Engineered Hardwood |
| Kitchen Area | 323 |
| Kitchen Length | 19 |
| Kitchen Width | 17 |
| Primary on Main | 228 |
| Second Bedroom Length | 19 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 19 |
| Dining Room Width | 15 |
| Family Room Area | 357 |
| Family Room Length | 21 |
| Living Room Area | 289 |
| Living Room Length | 17 |
| Living Room Width | 17 |
| Primary Bedroom Area | 340 |
| Primary Bedroom Features | Bathroom - Full,Cathedral Ceiling(s),Beamed Ceilings,Walk-In Closet(s),Closet/Cabinets - Custom Built,Balcony / Deck,Balcony - Exterior,Wet Bar,Dressing Room,Recessed Lighting,Steam / Sauna,Lighting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 20 |
| Family Room Width | 17 |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Window(s) - Picture,French Doors,Deck - Exterior,Open Floorplan,Recessed Lighting,Slider,Lighting - Overhead,Flooring - Engineered Hardwood |
| Dining Room Level | First |
| Dining Room Area | 285 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 14 |
| Bedroom 5 Features | Bathroom - Full,Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Recessed Lighting,Lighting - Overhead,Flooring - Engineered Hardwood |
| Bedroom 5 Area | 168 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Roof,Deck - Composite,Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Heated Garage,Insulated,Off Street,Driveway,Paved |
| Lot Features | Corner Lot,Wooded,Level |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 0.76 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 11535 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Door Features | Insulated Doors,Storm Door(s),French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and