Property Attributes
- MLS#73529381
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityTewksbury
- Zip01876
- StyleColonial
- Year Built2020
- Taxes$ 9826
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size1.06 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRICE ADJUSTMENT AND NO MORE SELLER CONTINGENCY NEEDING TO SELL. Can close ASAP. Presenting an exceptional opportunity for this single-family residence that's only 6 years young and encompassing 2772 square feet of living space and in great condition. This colonial-style home offers a sophisticated living experience designed for discerning individuals. The kitchen serves as the heart of this residence, featuring stainless steel appliances, a functional island complemented by a peninsula and a slider to the new large composite wrap around deck. Its open-plan design seamlessly connects with the living room, fostering an ideal environment for both daily living and entertaining. This property further distinguishes itself with four bedrooms, two full and one half bathrooms, providing ample space and convenience. The private yard with a huge 12x24 ft gazebo, along with a large deck, extends the living area outdoors, offering opportunities for relaxation and social gatherings and multiple possibilties in the immense level lot
| Price History | |
|---|---|
| 6/3/2026 | Listed $949,999 |
| 6/19/2026 | 8$875,000 |
| 7/31/2026 | 2$865,000 |
| 8/26/2026 | 2$849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | RA |
| Patio/Porch Features | Deck,Deck - Composite |
| Architectural Style | Colonial |
| Year Built | 2020 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5126491 |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Tewksbury |
| Disclosures | Utility Easement on lot |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46174 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9826 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 743300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic,Internet Available - Broadband |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2772 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Slider,Stainless Steel Appliances,Gas Stove,Peninsula |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Cable Hookup,High Speed Internet Hookup,Open Floorplan |
| Bedroom 4 Features | Closet - Linen,Flooring - Laminate |
| Bedroom 3 Features | Closet - Linen,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet - Linen,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Wainscoting,Lighting - Overhead |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Deck,Deck - Composite,Storage,Fenced Yard,Gazebo,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.06 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2772 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and