Property Attributes
- MLS#73532098
- TypeSingle Family
- Listing Status Active
- CountyBELKNAP
- CityBelmont
- Zip03220
- StyleColonial
- Year Built2015
- Taxes$ 6371
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Effortless lakeside living in the highly desirable Mallards Landing community on Lake Winnisquam! This move-in-ready home offers true one-level living with a sought-after first-floor primary suite, first-floor laundry, 3 bedrooms, 3 baths, and an open-concept design featuring vaulted ceilings and a stunning stone fireplace. Enjoy seamless indoor-outdoor living with 9' sliders leading to a spacious patio with a SunSetter awning overlooking Durgin Brook as it flows toward the lake.Additional features include central air, a standby generator, an oversized lot, and furnishings included. Residents enjoy over 1,000 feet of shared waterfront, a sandy beach, clubhouse, boat launch, docks, moorings, and playground. The low $2,050 annual HOA covers water, sewer, trash, road maintenance, and more for easy, carefree living.Ideally located near Tanger Outlets, Gunstock Mountain Resort, BankNH Pavilion, and the shops and restaurants surrounding Lakes Winnisquam and Winnipesaukee, this home offers the perfect blend of comfort, convenience, and the Lakes Region lifestyle. Back on market due solely to buyer's home sale contingency. A rare second opportunity to own this beautiful Belmont home. Previously under agreement and now available for immediate closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Shaker Regional Elementary School | Belmont Middle | Belmont High |
| Price History | |
|---|---|
| 6/9/2026 | Listed $679,900 |
| 6/13/2026 | 5$649,900 |
| 6/22/2026 | 8$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Propane,Fireplace |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R |
| HOA Fee | 2050 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Exclusions | Out Door Gas Grill |
| Year Built | 2015 |
| Electric | 200+ Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront,Lake,Dock/Mooring,Access,Beach Access,Lake/Pond,0 to 1/10 Mile To Beach,Beach Ownership(Association,Deeded Rights) |
| Community Features | Shopping,Public School |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Belknap |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 20 from 93 to Route to Union Street to Mallards Landing. |
| High School | Belmont High |
| City | Belmont |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34 |
| Elementary School | Shaker Regional |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6371.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Belmont Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 366400 |
| Tax Lot | 000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Dining Area,Living/Dining Rm Combo,Bonus Room,Wired for Sound,Internet Available - Broadband |
|---|---|
| Flooring | Tile,Vinyl,Hardwood,Flooring - Vinyl,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2240 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Vinyl |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Storage |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Well |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2240 |
| Waterfront Y/N | Yes |
| Foundation Area | 896 |
| Road Frontage Type | Private Road,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and