Property Attributes
- MLS#73547531
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityMethuen
- NeighborhoodArrowwood Estates
- Zip01844
- StyleColonial
- Year Built1997
- Taxes$ 8356
- Price$ 920,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3898
- Lot Size1.86 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to this beautiful 4 Bedroom Colonial in Arrowwood Estates, West Methuen. This large, traditional 4 bedroom home is perfectly situated on a spacious private wooded lot. On the main floor you will find a vaulted great room with a fireplace, formal dining room, large kitchen, living room, guest bathroom and a mudroom with laundry hook-up. Convenient two-step access to garage. The upper level has four generously sized bedrooms, including a primary suite. Full walk-up attic has four windows and setup for easy future expansion. The finished lower level features a fantastic family/game room and utility work area. Enjoy the outdoors in your screened-in porch or on the deck where you can relax and enjoy the backyard fun. Conveniently located minutes from the highway and the MA/NH commercial corridor. Come see this exceptional opportunity to add your touches to make this home yours - schedule your showing today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $949,000 |
| 8/31/2026 | 4$920,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Deck - Composite |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1997 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2036170 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Marina,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Arrowwood Estates |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | use GPS |
| City | Methuen |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81065 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 8356 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 789800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Game Room,Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood,Tile,Carpet,Flooring - Wall to Wall Carpet,Flooring - Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2798 |
| Half Baths | 1 |
| Laundry Features | Main Level,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Pantry,Slider,Stainless Steel Appliances,Gas Stove |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wood,Chair Rail |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Family Room Level | First |
| Family Room Features | Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Wall to Wall Carpet,French Doors |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Composite,Rain Gutters,Storage,Sprinkler System |
|---|---|
| Parking Features | Attached,Paved Drive,Off Street |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 1.86 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3898 |
| Lot Size Acres | 1.86 |
| Frontage Length | 425.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and