Property Attributes
- MLS#73547571
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityLynn
- AreaWyoma
- Zip01904
- StyleRanch
- Year Built1961
- Taxes$ 7549
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2711
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
12 Wendy Way welcomes you to one of the most fantastic homes for entertaining on Sluice Pond! With over 2700 sqft of living area across 3 levels, you'll find bay windows with water views from almost every room, storage all over & space for everyone! This home has good sized bedrooms on every floor with double closets in each one! The main level offers a large eat in kitchen, a sunken LR with ornamental fireplace & sunroom that allows natural light to glow throughout. Rounding out the main level is a primary bedroom, full bath with double vanity, stand up shower & soaking tub positioned perfectly under a skylight. The 2nd level has another full bath, 2 large bedrooms and a 3rd just perfect for a home office, exercise room or nursery. The lower level has a bar, large bonus room with window seats, an additional bedroom & half bath. Walk out to the updated heated pool overlooking the water with a patio, deck & dock just waiting for you to pull your boat in after a cruise around the pond!
| Elementary School | Middle School | High School |
|---|---|---|
| Sisson Elementary School | Pickering Middle School | Classical High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $899,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Patio/Porch Features | Porch - Enclosed,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Pool - Inground Heated |
| Exclusions | Mini Fridge In Wet Bar,Additional Fridge In Lower Level And Bose Speaker System In Exterior Yard |
| Year Built | 1961 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:074 B:094 L:007,1988427 |
| Waterfront Features | Waterfront,Pond,Ocean,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Pool,Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,Public School,T-Station,University |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS - 12 WENDY WAY,LYNN |
| High School | Classical |
| City | Lynn |
| Disclosures | SELLERS STATEMENT WILL BE UPLOADED TO MLS - FIREPLACE IS UNUSEABLE - SALE OF HOME IS CONTINGENT ON SELLERS FINDING SUITABLE HOUSING. |
| Senior Community Y/N | No |
| MLS Area | Wyoma |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4121 |
| Elementary School | Sisson |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 7549 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pickering |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 728700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet - Double,Window Seat,Wet bar,Ceiling Fan(s),Bonus Room,Sun Room,Wet Bar |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Laminate,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1920 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 791 |
| Living Room Level | First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Dining Area,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Remodeled,Stainless Steel Appliances |
| Total Baths | 3 |
| Bedroom 4 Features | Bathroom - Half,Flooring - Wall to Wall Carpet,Exterior Access,Closet - Double |
| Bedroom 3 Features | Ceiling Fan(s),Window(s) - Bay/Bow/Box,Closet - Double |
| Bedroom 2 Features | Cathedral Ceiling(s),Window(s) - Bay/Bow/Box,Closet - Double |
| Kitchen Area | 195.5 |
| Kitchen Length | 11.5 |
| Kitchen Width | 17 |
| Primary on Main | 152.611 |
| Second Bedroom Length | 15.11 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 174.384 |
| Bedroom 3 Length | 12.11 |
| Bedroom 3 Width | 14.4 |
| Bedroom 4 Area | 191.769999999 |
| Bedroom 4 Length | 15.1 |
| Bedroom 4 Width | 12.7 |
| Dining Room Area | 11.9 |
| Dining Room Width | 14.3 |
| Living Room Area | 252.196999999 |
| Living Room Length | 11.11 |
| Living Room Width | 22.7 |
| Primary Bedroom Area | 253.761 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Window(s) - Bay/Bow/Box,Lighting - Overhead,Closet - Double |
| Primary Bedroom Length | 25.1 |
| Primary Bedroom Width | 10.11 |
| Dining Room Level | First |
| Dining Room Area | 170.17 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck,Patio,Pool - Inground Heated,Rain Gutters,Storage,Decorative Lighting,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,On Street,Driveway,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2711 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | Yes |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and