Property Attributes
- MLS#73548919
- TypeSingle Family
- Listing Status Active
- CountyDUKES
- CityEdgartown
- AreaKatama
- NeighborhoodKatama
- Zip02539
- StyleContemporary,Farmhouse,Shingle
- Year Built2022
- Taxes$ 12243
- Price$ 9,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4605
- Lot Size1.53 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Timeless architect-designed Katama retreat made for summer living. Privately set at the end of a long drive on 1.53 acres near South Beach, this Patrick Ahearn-designed estate offers 4,605 square feet of refined Vineyard living. Built in 2022, the home blends award-winning coastal architecture with vaulted ceilings, custom shiplap, millwork, antique rough-hewn beams, Rubio Monocoat floors, high-end fixtures, and luxury finishes. The Great Room is anchored by a floor-to-ceiling gas stone fireplace, while the gourmet kitchen opens to the living, dining, and family rooms, with a Butler’s Pantry for entertaining. French doors lead to a screened porch and resort-style outdoor setting with PebbleTec gunite pool, built-in spa, bluestone patio, outdoor shower, and pergola-covered lounge with wood-burning fireplace. Four en suite bedrooms include a serene Primary Suite with pool access. An attached two-bay garage and full unfinished basement add ease and future potential.
| Price History | |
|---|---|
| 7/13/2026 | Listed $9,495,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air |
| Roof | Wood |
| Appliances | Water Heater |
| Zoning | R20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened,Patio |
| Architectural Style | Contemporary,Farmhouse,Shingle |
| Pool Features | Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 2022 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0044 B:0012 L:5,5161798 |
| Waterfront Features | Ocean,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Bike Path,Conservation Area,Marina |
| County | Dukes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Katama |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Edgartown headed South,veer right at the fork onto Herring Creek Road. Follow to Slough Cove |
| City | Edgartown |
| Senior Community Y/N | No |
| MLS Area | Katama |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66646 |
| Carport Y/N | No |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12243.45 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4936900 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Bulkhead,Concrete,Unfinished |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4605 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Record |
| Total Baths | 6 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Patio,Pool - Inground Heated,Rain Gutters,Hot Tub/Spa,Professional Landscaping,Sprinkler System,Outdoor Shower,Stone Wall |
|---|---|
| Parking Features | Attached,Storage,Insulated |
| Lot Features | Cleared,Level |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 1.53 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 4605 |
| Lot Size Acres | 1.53 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and