Property Attributes
- MLS#73553199
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityLowell
- AreaBelvidere
- NeighborhoodBelvidere
- Zip01852
- StyleCape
- Year Built1955
- Taxes$ 5365
- Price$ 554,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1019
- Lot Size0.32 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled on a quiet street in Lowell's sought-after Belvidere neighborhood, this 2-bedroom, 1-bath home offers timeless charm and exciting potential. Hardwood flooring adds warmth throughout, while the sun-filled bonus room provides flexible space for a family room, home office, or playroom. The walk-up attic presents an excellent opportunity to expand the living area, and the full basement offers exceptional storage. Outside, the spacious backyard is a rare find for the neighborhood, with plenty of room to entertain, garden, or simply unwind. Conveniently located near parks, schools, shopping, and major commuter routes, this home is ready to enjoy today with exciting possibilites for tomorrow.
| Price History | |
|---|---|
| 7/22/2026 | Listed $575,000 |
| 8/3/2026 | 2$565,000 |
| 8/9/2026 | 2$556,900 |
| 9/8/2026 | 1$554,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,for Gas Oven,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | SSF |
| Patio/Porch Features | Screened |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1955 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3197876 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Private School,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Belvidere |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS to 2 Douglas Ter,Lowell,MA 01852 |
| City | Lowell |
| Senior Community Y/N | No |
| MLS Area | Belvidere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5365 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 467300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Lighting - Overhead,Sun Room,Walk-up Attic |
|---|---|
| Basement | Full,Bulkhead |
| Flooring | Laminate,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1019 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Laminate,Dining Area,Gas Stove,Lighting - Overhead |
| Total Baths | 1 |
| Living Room Features | Closet,Flooring - Hardwood,Window(s) - Picture,Exterior Access |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Kitchen Area | 123.625 |
| Kitchen Length | 11.5 |
| Kitchen Width | 10.75 |
| Primary on Main | 116.458333333 |
| Second Bedroom Length | 10.833333333 |
| Second Bedroom Width | 10.75 |
| Living Room Area | 210.430555555 |
| Living Room Length | 18.166666666 |
| Living Room Width | 11.583333333 |
| Primary Bedroom Area | 139.965277777 |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Hardwood,Lighting - Overhead |
| Primary Bedroom Length | 12.083333333 |
| Primary Bedroom Width | 11.583333333 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Screened,Rain Gutters,Storage |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1019 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and