Property Attributes
- MLS#73559304
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityTaunton
- AreaEast Taunton
- Zip02718
- StyleColonial
- Year Built1994
- Taxes$ 10772
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4056
- Lot Size2.62 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
"ONE OF A KIND" best describes this property. Looking for more than just a single family home? Somewhere you can have the whole family under one roof? This is the property for you !! This "Multigenerational FAMILY COMPOUND' offers a private 2.6 acre lot with living space for everyone! Each side of this over sized duplex boasts a large shared front porch that oversees the professionally landscaped front yard with irrigation system and a shared mudroom/ entryway, There are 6 large bedrooms, 4 bathrooms, open floor plan, AC, newly updated kitchen with high end appliances, updated bathrooms, hardwood flooring, carpet, tile, LVP flooring, crown moldings, recessed lighting, ceiling fans, newer windows, 17 yr. old roof, sunroom off the kitchens which go out to back decks that join. A fenced backyard area with above ground pool, surrounded by woods with a firepit that abuts a City soccer field in the back. The basement level has all you need for a potential in-law living space with 2 private entrances as well as tons of storage space. Work from home.. no problem.. plenty of potential office space in the basement The out building / garage offers even more storage, work area, electricity, heat and an extra bonus room. So much to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Etes Elementary School | J.H. Martin Middle School | Ba High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,200,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Baseboard,Oil |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | RURRES |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Exclusions | Personal Property Inside & Outside,Unit 1 (Left Side) Refrigerator,Unit 1 (Left Side) Washer/Dryer |
| Year Built | 1994 |
| Electric | Circuit Breakers,100 Amp Service,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:138 L:60 U:,2974769 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School,T-Station |
| Accessibility | No |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rt. 79 is Myricks Street ... use GPS |
| High School | Ths,Bp,Ba |
| City | Taunton |
| Disclosures | Ice maker line in unit 1 disconnected,Utilities are not separate for each side of duplex,one bill for all utilities for entire house; water,electric,heat. Salt water pool is up & running but is older |
| Senior Community Y/N | No |
| MLS Area | East Taunton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114127 |
| Carport Y/N | No |
| Elementary School | Etes |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10772 |
| Home Warranty Y/N | No |
| Middle/Junior High School | J.H. Martin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 984600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4056 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Primary Bathroom Features | No |
| Family Room Level | Basement |
| Bedroom 5 Level | Second |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Pool - Above Ground,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Screens,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Detached,Heated Garage,Storage,Workshop in Garage,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 12 |
| Lot Size Area | 2.62 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4056 |
| Lot Size Acres | 2.62 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and