Property Attributes
- MLS#73560663
- TypeSingle Family
- Listing Status Price Changed
- CountyMIDDLESEX
- CityLowell
- NeighborhoodPawtucketville
- Zip01854
- StyleCape
- Year Built1960
- Taxes$ 7010
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2776
- Lot Size0.34 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
HUGE price adjustment!! Great opportunity to own a large cape in Pawtucketville with an ADU on the second floor with two means of egress. This spacious cape has a two car garage under and a long driveway with a carport. This spacious home features a cozy heat efficient wood burning stove that helps with the heating bills during the chilly months, and a den/dining area that opens into a large kitchen. The living rm has a large bay window to let in plenty of natural light, as well as hardwood floors thru out the 1st floor. The bedrooms are spacious and have plenty of closet space. The primary bedroom is a large family room over the garage that has been converted into a bedroom, with slider that leads to a deck. The ADU upstairs is perfect for extended family or a roommate and features another bedroom and a full bath with a kitchen/living room with your own deck that leads to a great big back yard complete with a fire pit, and a large shed for storage. The basement also has a game room and another full bath with plenty of storage in lower level.This place is not going to last at this price.
| Price History | |
|---|---|
| 8/7/2026 | Listed $679,900 |
| 9/9/2026 | 5$649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Range |
| Roof | Shingle,Rubber |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | TSF |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood,Patio |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:79 B:1945 L:124,3177489 |
| Community Features | Public Transportation,Shopping,Medical Facility,Highway Access,House of Worship,Public School,T-Station,University |
| Accessibility | No |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Pawtucketville |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Price Changed |
| Directions | University Ave to E Meadow Rd |
| City | Lowell |
| Disclosures | Property to be sold in as is Condition |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7010 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 610600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Dining Area,Walk-In Closet(s),Closet,Slider,Kitchen,Bedroom,Accessory Apt.,Living/Dining Rm Combo |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Garage Access,Sump Pump,Concrete |
| Flooring | Wood,Tile,Vinyl / VCT,Hardwood,Engineered Hardwood,Laminate |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2776 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Exterior Access |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Cedar Closet(s),Flooring - Hardwood |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 14 |
| Dining Room Width | 9 |
| Family Room Area | 176 |
| Family Room Length | 16 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 504 |
| Primary Bedroom Features | Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Cedar Closet(s),Flooring - Stone/Ceramic Tile,Flooring - Laminate,Balcony / Deck,Recessed Lighting,Slider |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 21 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Dining Room Level | First |
| Dining Room Area | 126 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Basement |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck - Wood,Patio,Storage,Stone Wall |
|---|---|
| Parking Features | Under,Carport,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Cleared,Gentle Sloping |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.34 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2776 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and