Property Attributes
- MLS#73562960
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityTewksbury
- Zip01876
- Style
- Year Built1910
- Taxes$ 6791
- Price$ 540,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1612
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Nestled in a well-established neighborhood. Upon entering, you are greeted by a warm and inviting living room featuring a Wood Stove, Hardwood Floor Open Concept to the Formal Dining Room with a Slider to the Deck making it a perfect spot for relaxing or entertaining guests. The heart of the home is the kitchen with Farmers Sink, S/S Electric Stove, Dishwasher,Microwave, Refrigerator, Granite counter tops and breakfast bar. Washer and Dryer just off the kitchen. 1st Floor Primary Bedroom,Hardwood Floor, Den with Hardwood Floor and Full Bath. Upstairs you will find two additional Bedrooms each offering a peaceful retreat from the day's activities. Plus a Half Bath Attic Access. Basement is unfinished. The fenced in yard has a an above ground pool and deck. Three Sheds, Gazebo, Portable Generator, All on .16 Acres on a corner lot. Town Water and Sewer, 2 Zone FHW Heat, Sump Pump, Buyers and Buyers Agent must do their own due diligence.
| High School |
|---|
| Tewksbury High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $580,000 |
| 8/19/2026 | 3$565,000 |
| 8/31/2026 | 3$550,000 |
| 9/7/2026 | 2$540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil,Wood |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | Residentia |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 796011 |
| Community Features | Shopping,Golf,Medical Facility,Laundromat,Highway Access,House of Worship,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| High School | Tewksbury High |
| City | Tewksbury |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.16 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6791 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 540700 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Den |
|---|---|
| Basement | Full,Bulkhead,Sump Pump |
| Flooring | Wood,Tile,Laminate,Flooring - Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1612 |
| Half Baths | 1 |
| Laundry Features | Flooring - Laminate,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Skylight,Flooring - Laminate,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Dryer Hookup - Electric,Exterior Access,Stainless Steel Appliances,Washer Hookup,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Stone/Ceramic Tile,Deck - Exterior,Slider,Sunken |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Pool - Above Ground,Storage,Fenced Yard,Gazebo |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1612 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and