Property Attributes
- MLS#73564389
- TypeSingle Family
- Listing Status Active
- CountyHAMPDEN
- CityAgawam
- AreaFeeding Hills
- NeighborhoodFeeding hills
- Zip01030
- StyleBungalow
- Year Built1924
- Taxes$ 3291
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Bright, fresh and thoughtfully updated, 37 Kensington St is an easy place to feel at home. Set in Feeding Hills, this move-in-ready 2-bedroom, 1-bath home offers 1,040 sq. ft. of light-filled, open living space, completely renovated down to the studs in 2015 and thoughtfully improved since. Hardwood floors, east/west exposure and an easy flow between the kitchen, dining and living spaces create an airy, relaxed feel. The kitchen features stainless appliances and a breakfast bar, while first-floor laundry, a sun porch and full basement add everyday function. Outside, a rebuilt enclosed porch opens to a flat, private backyard with an L-shaped privacy fence and storage shed. Major updates include the roof, chimney, gas furnace, water heater, electrical, plumbing, replacement windows, EV charger and whole-house Wi-Fi. Close to Robinson State Park, bike paths, shopping, dining, major routes and Bradley International Airport, this is a home designed for easy living.
| Price History | |
|---|---|
| 8/17/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Dryer,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | RA2 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Bungalow |
| Security Features | Security System |
| Year Built | 1924 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0G11 B:0005 L:34,2481612 |
| County | Hampden |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Feeding hills |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Mill Street or Springfield Street |
| City | Agawam |
| Disclosures | ice maker is not functional. |
| Senior Community Y/N | No |
| MLS Area | Feeding Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6500 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3291 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 233400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1012 |
| Laundry Features | Flooring - Hardwood,Main Level,Gas Dryer Hookup,Lighting - Overhead,First Floor |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Ceiling Fan(s),Flooring - Hardwood,Breakfast Bar / Nook,Open Floorplan,Stainless Steel Appliances,Lighting - Pendant |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Rain Gutters,Storage |
|---|---|
| Parking Features | Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1012 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and