Property Attributes
- MLS#73570112
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityWrentham
- NeighborhoodEagle Brook Village
- Zip02093
- StyleCape
- Year Built2019
- Taxes$ 9164
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2885
- Lot Size0.19 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Spectacular!! Customized & upgraded throughout! 3-Bedroom, 2.5-bath Cape-style home with finished walkout basement, blending modern luxury & smart-home efficiency in this impeccably appointed residence. The heart of the home is a chef’s paradise, featuring an oversized Carrara marble waterfall island and countertops, ceiling-height touch-to-open high-gloss cabinetry & a premium appliance package including a 36-inch induction cooktop, stainless-steel chimney hood with curved-glass canopy, convection wall-oven/microwave combo, smart counter-depth French-door refrigerator with Insta View, hands-free faucet & built-in 46-bottle dual-zone undercounter wine cooler. Dining area opens to composite deck. Living room showcases a striking double-sided see-through electric fireplace. A flexible front office/den & stunning half bath with floating high-gloss vanity, vessel sink & tile flooring complete the first floor. 3¼-inch Appalachian Dolomite maple hardwood spans the first & second floors. Upstairs, the Primary Suite offers a custom boutique walk-in closet system and bath with extended high-gloss cabinetry, floating double vanity & glass-enclosed tiled shower with handheld/rain showerheads. Two additional generous bedrooms with custom closets, another beautiful full bath & a laundry room with Samsung Flex Wash/Flex Dry suite complete the second floor. The equally impressive finished lower level features LVP flooring, custom moldings, recessed lighting & full walkout access, ideal for family and exercise rooms. The outdoor oasis features a professionally finished stone patio with built-in fire pit, integrated curved seating wall, solar lighting & a 3-zone smart irrigation system. A professionally landscaped lot bordered by 72 mature evergreen trees creates exceptional natural privacy. Sustainability & smart-home technology are at the forefront with an OWNED 8.16 kW solar system, three Tesla Powerwalls, Nest thermostats, remotely controlled Lutron bedroom dimmers, Ring solar-powered security cameras & Ring video doorbell. Levolor sheer shades throughout, including a motorized shade in the Primary Bedroom, complete the home’s thoughtfully curated features. This home is truly a one-of-a-kind, turnkey property!
| Elementary School | Middle School | High School |
|---|---|---|
| Delaney/Roderic Elementary School | Kp Reg. Middle | Kp Reg. High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,100,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | 02 |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite,Patio |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Exclusions | See Disclosures For Inclusion/Exclusions. |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:J12 B:0002 L:00640,4886954 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| Assoc Fee Paid Per | Annually |
| County | Norfolk |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Eagle Brook Village |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS. |
| High School | Kp Reg. High |
| City | Wrentham |
| Disclosures | Title 5 Inspection Pending (Scheduled Sept. 2). Seller owned solar panels. Some photos have been virtually staged. Buyers and agents must verify all information and perform their own due diligence. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8393 |
| Carport Y/N | No |
| Elementary School | Delaney/Roderic |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 9164 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kp Reg. Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 785300 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Lighting - Overhead,Recessed Lighting,Decorative Molding,Den,Exercise Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Tile,Hardwood,Flooring - Hardwood,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Kitchen,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2325 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Lighting - Overhead,Second Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 560 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Breakfast Bar / Nook,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Stainless Steel Appli |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Deck - Exterior,Open Floorplan,Slider,Lighting - Overhead |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood,Lighting - Overhead |
| Family Room Level | Basement |
| Family Room Features | Flooring - Vinyl,Exterior Access,Recessed Lighting,Slider,Decorative Molding |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2885 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and